Centre d'aide
Base de connaissances de nos produits pour les clients
Instruments stats
Instruments stats
The tab contains summary information about P/L on open positions for various instruments on the account as of a particular day.
![]()
The table contains the following columns:
| Name | Descriptıon |
|---|---|
| Instrument | instrument for which a position is opened |
| Convert price | conversion price of the quoted instrument currency in the selected display currency |
| Volume | total position volume for the instrument opened on the selected day |
| Origin detailed PL | PL for the instrument by source of profit/loss in quoted currency |
| Converted detailed PL | PL by instrument by profit/loss source, in selected display currency |
Vous n'avez pas trouvé ce que vous cherchiez ? Écrivez à support@unity.finance. Nous serons ravis de vous aider 24h/24 et 7j/7