Centro de ajuda
Base de conhecimento dos nossos produtos para clientes
Instruments stats
Instruments stats
The tab contains summary information about P/L on open positions for various instruments on the account as of a particular day.
![]()
The table contains the following columns:
| Name | Descriptıon |
|---|---|
| Instrument | instrument for which a position is opened |
| Convert price | conversion price of the quoted instrument currency in the selected display currency |
| Volume | total position volume for the instrument opened on the selected day |
| Origin detailed PL | PL for the instrument by source of profit/loss in quoted currency |
| Converted detailed PL | PL by instrument by profit/loss source, in selected display currency |
Não encontrou o que procurava? Escreva para support@unity.finance. Teremos todo o gosto em ajudar 24 horas por dia, 7 dias por semana