Centro de ajuda
Base de conhecimento dos nossos produtos para clientes
Bonuses
Bonuses
This section contains a table with information about existing and upcoming accruals (transactions) under bonus programs in the account.
![]()
The section table consists of the following fields:
| Name | Description |
|---|---|
| Bonus ID | Identifier of the bonus program in the platform |
| Account ID | Identifier of the account to which the bonus program is applied |
| Broker ID | Identifier of the broker in which the bonus program is applied |
| Bonus | Order number of the bonus program on the account |
| Status | Current status of the bonus program |
| Type | Type of bonus program |
| Date | Date of connection to the bonus program |
| Currency | Currency of the bonus program |
| Transaction ID | Transaction ID in the platform |
| Instrument groups | Instrument groups participating in the bonus program |
| Required trade volume | Required trade volume to receive the bonus |
| Bonus value | Bonus volume |
| Total trade volume | Total trade volume within the bonus program |
| Today trade volume | Daily trade volume within the bonus program |
| Start date | Bonus program start date |
| End date | Bonus program expiration date |
A filter by Statuses of bonus programs on the account is available in the section.
The section table can be saved by clicking the Save as XLSX button.
Não encontrou o que procurava? Escreva para support@unity.finance. Teremos todo o gosto em ajudar 24 horas por dia, 7 dias por semana