Help Center
Our products knowledge base for customers
OTC type report
OTC type report
The report is intended to reflect over-the-counter operations in trading stocks and bonds.
The heading of the first page of the report contains the following data:
Name | Description |
---|---|
Statement of the account | report generation period. If a weekend is selected as the first response date during generation, it will not be indicated in the downloaded file. |
Client name | client profile name |
Client account number | client account name |
Client email address | list of email addresses of users to whom the report is sent |
The top right corner of each report page displays the broker logo specified in the broker settings for reports.
The bottom of each report page contains the text from the Report footer content
field of the broker settings, as well as the Company address
.
The last page of the report displays the signature specified in the Person signature
field, as well as information from the fields added in the Report info content
block.
The report consists of tables, the content of which is described below.
Portfolio evaluation as of the end of reporting period
The table shows the client's balances in various currencies:
Name | Description |
---|---|
Currency | currency |
Actual value | current balance on the account |
Expected value | expected balance on the account |
Free balance | free funds on the account (Current balance minus the Blocked for orders account value) |
Securities portfolio value
The table shows the market value of the portfolio by instrument type:
Name | Description |
---|---|
Equity | equities valus in the account portfolio at the end of the trading day. |
Fixed income | bonds value in the account portfolio at the end of the trading day. |
ETF | ETF instruments value in the account portfolio at the end of the trading day. |
Actual
- market value of the category instruments on the account, converted into the account currency.
Expected
- aggregated amount of portfolio volume for positions, trades for which have not yet been settled, converted into the account currency.
Gross amount of non-settled trades
The table displays the quoted amounts of trades that are in the process of settlement (i.e. when the trade has already been made, but the settlement has not yet been paid). The amounts in the table are shown separately for SELL
and BUY
trades.
Name | Description |
---|---|
Equity | volume of equity trades |
Fixed income | volume of bond trades |
Expected brokerage commission
- already settled, but not yet actually charged brokerage commissions.
The Other expected fees
table shows external commissions on trades (set when settling a trade):
Name | Description |
---|---|
Type | type of commission |
Amount | aggregated amount of commission for trades with instruments of all categories |
The Upcoming cash transfers
value shows the total amount of known expected debits/credits to/from the account.
Securities portfolio
Title | Description | Subsection | Subsection description |
---|---|---|---|
Security name | security name | - | - |
Instrument type | instrument type | - | - |
Ticker | instrument ticker | - | - |
ISIN | international security identification code | - | - |
Place of keeping | profile of the custodian where the securities are kept | - | - |
Close price | closing price of the instrument trade | - | - |
- | - | Quote source | source of price received by the platform |
- | - | Currency | price measurement currency |
- | - | Net price (excluding accrued interest) | instrument price |
- | - | Accrued interest | accrued coupon income (for bonds) |
Actual portfolio value | the amount of recorded income for positions for which trades have already been settled | - | - |
- | - | Quantity | amount of the instrument in the portfolio |
- | - | Portfolio market value | market value of the portfolio by instrument |
Expected portfolio value | portfolio value for positions for which trades have not yet been settled | - | - |
- | - | Quantity | amount of the instrument in the portfolio |
- | - | Portfolio market value | market value of the portfolio by instrument |
Cash flow for reporting period
The report page contains information on cash flow by currency. Three tables are displayed on the page:
-
Table with balances at the opening of the day
-
Table with client transactions:
Name | Description |
---|---|
Date | date of the operation |
Operation type | operation type (e.g. deposit or withdrawal) |
Currency | operation currency |
Amount | currency amount in the operation |
Comment | transaction comment. |
Comment additions: - for transactions ofSettlement
type, the field displays the client transaction ID, instrument name, its ISIN and instrument volume in the transaction. - for accumulated trading commissions, the month and year are indicated in the debit date. - for custody fee, the ticker of the instrument for which the debit is made is indicated in the field. - for commissions ofExternal Broker fee
type the ID of the client transaction for which the commission was generated is displayed. - for transactions ofDividend
,Tax
,Coupon
andRedemption
type/subtype the name and ISIN of the instrument are displayed.
- Table with balances at the close of the day
List of trades for reporting period
Name | Description |
---|---|
Date | trade date |
Trade time UTC | trade time |
Market | the market on which the instrument is traded. For example, OTC for over-the-counter transactions or US for American stocks. |
Order number | order number in the platform |
Trade number | trade number in the platform |
Operation type | type of operation (e.g. direct trade or swap) |
Trade side | trade side (e.g. buy or sell) |
Quantity/Nominal amount | amount of the instrument in the trade |
Security name | instrument name |
Instrument type | instrument type |
ISIN | international security identification number |
Ticker | ticker of the instrument |
Place of Settlement | profile of the custodian where the securities are held |
Price | price of the instrument in the trade |
Currency | quoted currency of the instrument |
Gross consideration | quoted amount of the instrument |
Accrued interest | accrued coupon income (for bonds) |
Brokerage commission | internal brokerage commission |
External brokerage commission | external brokerage commission (set at the time of trade settlement) |
Exchange fees | exchange fees (set when settling a trade) |
Counterparty fees | counterparty fees (set at trade settlement) |
Tax | taxes (set at trade settlement) |
Net consideration | total amount to be settled on the trade |
Expected payment date | expected settlement date |
Expected delivery date | Expected delivery date of the instrument |
List of unsettled trades for reporting period
The trade enters this table on the date of its conclusion and remains here until the actual settlement.
The table fields are similar to those in the table List of trades for reporting period
.
List of settled trades for reporting period
The trade appears in this table on the day of transactions (actual settlements) on it.
The table fields are similar to those in the List of trades for reporting period
table, but the last two fields have been replaced by the fields Actual payment date
- the actual transaction/settlement date of the trade and Actual delivery date
- the actual date of delivery of the instrument to the account.
List of FX trades for reporting period
The report displays the conversion trades:
Name | Description |
---|---|
Date | trade date |
Trade time UTC | trade time |
Market | market price of the instrument in the trade |
Order number | order number in the platform |
Trade number | trade number in the platform |
Ticker | ticker of the instrument in the platform |
Trade side in base currency | trade side |
Base currency | the base currency of the trade, i.e. the currency that is being bought/sold. |
Counter currency | the counter currency of the transaction, i.e. the currency for which the base currency is bought/sold. |
FX rate | conversion rate at the moment of trade conclusion |
Amount in base currency | trade amount in base currency of the instrument |
Amount in counter currency | trade amount in instrument's counter currency |
Expected value date, base currency | expected settlement date in base currency of the instrument |
Expected value date, counter currency | expected settlement date in instrument counter currency |
Trade type | trade type (for example, direct or swap) |
Brokerage commission | internal brokerage commissions |
Exchange fees | exchange fees (set when settling a trade) |
Comment | trade comment |
List of unsettled FX trades for reporting period
A trade enters this table on the date of its conclusion and remains here until the actual settlement.
The table fields are similar to those in the List of FX trades for reporting period
table.
List of unsettled FX trades for reporting period
A trade appears in this table on the day of transactions (actual settlements) on it.
The table fields are similar to those in the List of FX trades for reporting period
table, but contain additional fields:
Actual value date, base currency
- actual transaction/settlement date for the base currency of the trade (debiting the base currency from the account)Actual value date, counter currency
- actual transaction/settlement date for counter currency of the trade (delivery of counter currency to the account)