Help Center
Our products knowledge base for customers
Equity style report
Equity Style Report
The report provides detailed information on trading activity, open and closed positions, as well as cash movements for the selected day.
The upper section of the report displays the following:
Name - the name of the user who owns the account;
Account - the account number;
Account Currency - the account currency, as defined in Netting Settings;
Period - the reporting period covered by the report;
Date - the date the report was downloaded.
The lower section shows summary financial metrics as of the end of the last day in the reporting period:
| Metric name | Description |
|---|---|
| Cash balance | The cash balance on the account at the end of the day. Calculated as: Total assets - Assets market value - (- Future cash flow) - Unrealized P/L. |
| Unrealized P/L | Unrealized profit or loss from open positions. |
| Equity | Total assets value on the account. |
| Margin usage | The amount of available margin currently used in orders and positions (Margin usage = Position margin + Currency margin + Order margin). |
| Margin available | The amount of margin available for trading. |
| Margin utilization | The percentage ratio of Margin usage to Margin available. |
The report consists of multiple tables that present different types of trading activity.
Closed Positions
This table includes information on fully closed, partially closed, and reversed positions (i.e., when a trade’s volume exceeds the existing position size and flips its direction) during the reporting period:
| Field name | Description |
|---|---|
| Position ID | Unique position identifier. |
| Category | Instrument category (e.g., FU for futures, EQ for equities, CFD for contracts for difference). |
| Code | Instrument code (ticker). |
| Type | Position direction: Buy or Sell. |
| Volume | Position size (displayed as an absolute value). |
| Open Trade ID | Identifier of the trade that opened the position. |
| Open Trade Time | Date and time the position was opened. |
| Open Trade Price | Opening price of the position in the settlement currency. |
| Close Trade ID | Identifier of the trade that closed the position. |
| Close Trade Time | Date and time the position was closed. |
| Close Trade Price | Closing price of the position in the settlement currency. |
| Dividend PL | Profit or loss from dividends (if applicable). |
| Closed trade PL | Profit or loss realized upon closing the position. |
| Currency | Settlement currency. |
Trades
This table lists all buy and sell trades (excluding swap trades) executed during the reporting period:
| Field name | Description |
|---|---|
| Trade ID | Unique trade identifier within the platform. |
| Transaction Time | Trade execution time (UTC). |
| Category | Instrument category. |
| Code | Instrument code (ticker). |
| Side | Trade direction: BUY or SELL. |
| Amount | Trade size (in lots). |
| Trade price | Execution price of the trade. |
| Currency | Settlement currency. |
Transactions
This table lists all account transactions (e.g., PL, deposits, withdrawals) during the reporting period, grouped by transaction type:
| Field name | Description |
|---|---|
| Transaction ID | Unique transaction identifier in the platform. |
| Transaction time | Date and time the transaction was processed. |
| Transaction type | Transaction type (e.g., DAILY_PNL, CASH_OUT). |
| Transaction subtype | Transaction subtype (if applicable). |
| Category | Instrument category (if the transaction resulted from a trade). |
| Code | Instrument code (if applicable). |
| Asset | Transaction currency. |
| Amount | Transaction amount in the asset currency. |
| Trade ID | Opening trade identifier (if applicable). |
| Closed trade ID | Related closing trade identifier (or partial close) that generated the transaction (e.g., profit or loss from a closed position). |
Open Positions
This table shows all open positions on the account as of the end of the last day in the reporting period:
| Field name | Description |
|---|---|
| Position ID | Unique position identifier. |
| Open Time | Date and time the position was opened. |
| Category | Instrument category. |
| Code | Instrument code (ticker). |
| Type | Direction: Buy or Sell. |
| Volume | Position size (displayed by modulo). |
| Price | Position opening price. |
| Market price | Market price of the instrument at the end of the day. |
| PL | Unrealized profit or loss on the position. |
| Currency | Settlement currency. |
Working orders
This table displays active trading orders in the following statuses: New, Pending New, and Partially filled, for which trades were executed after the last day of the reporting period.
Please note! Orders with statusPartially filledalso appear in theOrderstable.
| Field name | Description |
|---|---|
| Order ID | Unique trading order identifier in the platform. |
| Time created | Date and time the order was placed. |
| Category | Instrument category (e.g., EQ, FU, CFD). |
| Code | Instrument code (ticker). |
| Order type | Order type (e.g., Limit, Market). |
| Order Time in force | Order duration (e.g., GTC, Day). |
| Order side | Order direction (Buy or Sell). |
| Order qty | Total instrument amount in order. |
| Executed qty | Amount of order that already executed. |
| Order Price | Price specified in the order. |
| Market Price | Market price of the instrument at the end of the day. |