Help Center
Our products knowledge base for customers
Clients list report
Clients list report
The report is designed to automate the company's corporate client monitoring in accordance with financial regulatory requirements, particularly MiFID II, which requires clear client classification (Professional/Eligible Counterparty) and monitoring of their operations. The report's purpose is to prepare data for external audits and promptly identify suspicious activity and inactive accounts.
To generate the report, select a date range using the filter and click the Generate Report button.
Please note! The report only includes data from accounts for which the following is specified in the Profile:
Contract type(profile settings) –ClientorClient/ProviderAccount relation(account settings) –Client
The report consists of several blocks: Identification Block, Classification Block, and Financial Block. Information from the Identification Block and Classification Block is duplicated in the rows for each of the account currencies.
Identification Block fields:
| Field Name | Description |
|---|---|
| Full Name | Profile name. |
| Nationality/Country of Incorporation | Specified of the Country of residence/ Country of jurisdiction field in the profile. |
| Country of Residence | For personal profiles - the Country of residence field of the profile, for corporate profiles - Country of jurisdiction. |
| Business Relationship Date | Agreement Date specified in the profile. |
| Account Number | Account name. |
Nationality/Country of Incorporation | For personal profiles, the Country of citizenship field is used; for corporate profiles, Country of incorporation field is used.
Country of Residence | The Country of Residence/Jurisdiction field is used for personal profiles; for corporate profiles, Country of residence field is used.
Classification Block fields:
| Field Name | Description |
|---|---|
| Client Classification | Filled from completed KYC fields in the profile |
| AML Risk Categorisation | Risk Profile field from the profile |
| Appropriateness Test Scoring | Filled from completed KYC fields in the profile |
| AML Scoring | Filled from completed KYC fields in the profile |
| Client Status | Status of the client profile |
For the report to be generated and filled correctly, KYC configuration is required.
- In KYC ➝ Settings ➝ Fields, fields must be created for certain report columns:
| Report column | Title | Code | Field type | Validation | Options list |
|---|---|---|---|---|---|
| Client Classification | Any | CLIENT_CLASSIFICATION | Select | - | Optional |
| Appropriateness Test Scoring | Any | TEST_SCORING | Input | Number | - |
| Appropriateness AML Scoring | Any | AML_SCORING | Input | Number | - |
-
Then, in KYC ➝ Settings ➝ Questionnaires, a questionnaire must be created that includes the specified fields.
-
In KYC ➝ Settings ➝ General, the profile forms must be edited, and the created questionnaire should be selected in the
Admin personal formsandAdmin corporate formsselectors.
Financial Block fields:
| Field Name | Description |
|---|---|
| Currency | The currency available in the account, in which the balance indicators in the row are displayed. |
| Current Cash Balance | The current balance of the currency in the account, specified in the Currency field (as of the last reporting day in the selected date range). If all balances are zero, the column will display zero values; if there are non-zero values, only those will be displayed. |
| Current Securities Balance | The market value of securities in the account (from Account ➝ Assets ➝ Summary ➝ Assets), broken down by the instrument's quoted currency. For bonds, the accrued interest on the reporting date is also taken into account; its calculation is based on the sum of the coupon amount on the payment date and the market value of the bond from the Assets account. |
The following indicators are displayed in separate columns:
Total Deposits- the sum of deposits in the account, grouped by currency.Total Withdrawals- the sum of withdrawals from the account, grouped by currency.Total Equity- the sum ofCurrent Cash BalanceandCurrent Securities Balanceindicators.