Help Center
Our products knowledge base for customers
Interest Rates
Interest Rates
The tab contains information on existing swap rates for instruments:
![]()
| Name | Description |
|---|---|
| ID | trading instrument ID. |
| Instrument | trading instrument name. |
| MPI (Minimum Price Increment) | is the minimum difference between price levels at which a contract can trade. |
| Pip size | size of unit of measurement to express the change in value between two currencies. |
| Swap Short | size and type of Swap Short |
| Swap Long | size and type of Swap Long |
Filtering For your convenience, you can filter the values of this table by Instrument name, Category, Tenors, Asset type, Asset ID, Exchange or Country by Filter and Gear buttons.
Funding Rates
![]()
This section displays a table of funding rates applied to assets held in the account.
Table contents:
| Name | Description |
|---|---|
| Asset | Asset name |
| Positive rate % | Funding rate as a percentage of the positive account balance (expressed as a percentage per annum). If the value is positive, interest on the positive balance is credited to the account; if the value is negative, interest is deducted from the account. |
| Negative rate % | Funding rate as a percentage of the negative account balance (expressed as a percentage per annum). If the value is positive, interest on the negative balance is credited to the account; if the value is negative, interest is deducted from the account. |
This section offers filters by asset code (Code pattern field), asset type, and date.
You can also adjust the visibility of the columns by clicking on the button with the three vertical bars. To reset the visibility settings, click on the Reverse arrow.
Didn't find what you were looking for? Contact to support@unity.finance. We will be happy to help 24/7