Help Center
Our products knowledge base for customers
Funds
Funds
The section table displays all funds created in the broker:
![]()
| Name | Description |
|---|---|
| FUND ID | Unique identifier of the created fund. |
| FUND NAME | Fund name displayed in the interface. |
| TICKER | Fund ticker symbol. |
| STRATEGY DESCRIPTION | Fund strategy description (if specified during creation). |
| INSTRUMENT | Trading instrument created for the fund. The exchange name is applied to the instrument name, if specified during creation. |
| CURRENCY | Fund's quote currency, specified during creation. |
| SHARE NOMINAL PRICE | Share price. |
| MINIMUM INVESTMENT | Minimum investment amount for participation in the fund (optional). |
| CREATE DATE | Creation date specified when creating the fund. |
| STATUS | Fund status: Draft - created, can be edited and activated; Active - active, cannot be edited, can be used for trading; Closed - closed and can no longer be edited or used for trading. |
| CREATED | Date and time of fund creation. |
| MODIFIED | Date and time of the last fund data modification. |
The Edit fund button allows you to edit fund parameters.
Important! Editing a fund is only possible before it is set to Active status.
The table provides filters by the fund's Status and its Name.
Didn't find what you were looking for? Contact to support@unity.finance. We will be happy to help 24/7