Help Center
Our products knowledge base for customers
Instruments
Instruments
The section contains information on available instruments, exchanges, dividends and instrument splits.
In each tab you can create a duplicate table with already applied filters by clicking the Duplicate button. After editing the duplicate, click Save to apply the changes.
Data in the tables can be exported to Excel by clicking the Save as XLSX button.
Please note! Adding instruments, exchanges, splits and dividends is carried out by Unity team upon broker's request.
Table columns can be customized and dragged to suit the user's needs. To do this, just hold down the cursor on the column and drag it to the desired location in the table. The ⚙ button allows you to adjust the visibility of the filter fields and the order in which they are displayed.
The Filter button allows you to customize the data displayed in the table.
The ⤽ button allows you to return all columns to their default values.
Instruments
In the Instruments
tab you can view the instruments available to the broker.
The following categories of instruments are available for creation on the platform:
- CFD
- Cash
- Equity
- Futures
- Bonds
- Options
- Forex
The following fields are available in the instruments table:
Name | Description |
---|---|
Instrument root/tenor | the name of the exchange on which it is traded has been added to the root of the instrument, separated by the dot. |
Root ID | ID of the root instrument |
Category | instrument category (e.g. FX/CFD) |
Asset type | asset type (e.g. currency, equity) |
Code | instrument code in the system |
Name | instrument name in the system |
Exchange | instrument exchange (if specified) |
Country | country of the exchange for the instrument (if specified) |
Min order size | minimum volume of instrument in the order available for placement |
Lot size | size of a lot |
MPI | minimum price increment - is the smallest price change allowed for instrument. It is a price precision value. |
Pip size | pip size |
Price unit | price unit (e.g. currency/percent/per piece) |
Underlying asset ID | real asset ID (used for CFD in rare cases) |
Base asset code | code of the base asset |
Base asset name | name of the base asset |
Base asset type | type of base asset (e.g., currency, equity) |
Quote asset code | code of quoted asset |
Quote asset name | name of quoted asset |
Quote asset type | type of quoted asset (e.g., currency/stock) |
Quote days in year | number of days when the instrument is quoted |
ISIN | ISIN code of the instrument |
Figi code | instrument's Figi code |
Ticker | instrument ticker |
You can see all available parameters for a particular instrument by moving the cursor over the instrument and clicking the Update button.
Exchange
The table contains information about the exchanges available in the platform.
Table contents:
Name | Description |
---|---|
Exchange | exchange ID in the system |
Name | exchange name |
Country | exchange country |
MIC | MIC code of the exchange (used, for example, in the coding of instruments for the transfering them via FIX) |
Schedule | exchange schedule (not currently used) |
Exchange type | different from the standard Exchange type, to be specified when creating instruments with parameters that do not match the standard type |
Acronym | abbreviation of the exchange name |
Dividends
The table contains information on past and upcoming dividend payments available for instruments in the platform.
Table contents:
Name | Description |
---|---|
Instrument | name of instrument |
Ex dividend date | date after which the purchase of stocks on which dividends are to be paid does not entitle the holder to receive them |
Payment date | dividend payment date |
Value | payment value per unit of instrument (e.g. per share) |
Splits
The table contains information about past and upcoming splits and reverse splits (consolidations) available for instruments in the platform.
Table contents:
Name | Description |
---|---|
Instrument | name of instrument |
Trade date | split date |
Old amount | amount of stocks before split/consolidation |
New amount | amount of stocks after split/consolidation |
Please note! Splits and dividends in the indicated reflect their readiness to be held at the broker on the dates indicated. However, for a split or dividend to occur, it must be executed in Daily Operations
.