Help Center
Our products knowledge base for customers
Instruments exhange
Exchange
This tab displays a list of exchanges available on the platform.
![]()
The table displays the following information about exchanges:
| Name | Description |
|---|---|
| Exchange | Exchange ID in the system |
| Name | Exchange name |
| Country | The country to which the exchange belongs |
| MIC | The exchange's MIC code (used, for example, to encode instruments for transfer via FIX) |
| Schedule | The exchange's operating hours (currently not used) |
| Exchange type | Other than the standard Exchange type, specified when creating instruments with parameters that do not match the standard ones |
| Abbreviation | The abbreviation of the exchange name |
| LEI Code | Exchange LEI code |
| Split after trading session | No if the split is performed on the split date before the opening of the trading session. Yes if the split is performed on the date after the closing of the trading session. When data on upcoming splits is loaded, the split due date is noted in the Daily operations and Instruments sections. |
| Parent exchange ID | Parent exchange ID. Specified for exchange segments. |
Explanation of exchange segments: The system distinguishes between trading segments within a single exchange—both those with their own MIC and those using the shared MIC of the parent exchange.
Instruments belonging to segments without their own MIC are displayed in the platform filters if the Search in child segments checkbox is checked.
Didn't find what you were looking for? Contact to support@unity.finance. We will be happy to help 24/7