Help Center
Our products knowledge base for customers
Deposit and withdrawals report
Deposit and withdrawals report
This subsection is designed to generate reports on deposit and withdrawal transactions.
The following fields are available in the Deposit and withdrawals report
table:
Name | Description |
---|---|
Account | The account on which the deposit/withdrawal operation was carried out. |
Client | Client profile. |
Transaction ID | Unique identifier of the transaction in the system. |
Netting date | The date the transaction was actually carried out. |
Transaction date | The date the transaction was created in the system. |
Transaction time | The date and time the transaction was actually made. |
Comment | The comment specified in the transaction. |
Volume | The volume of the asset to be deposited or withdrawn. |
Asset ID | The identifier of the asset on which the operation was made. |
Didn't find what you were looking for? Contact to support@unity.finance. We will be happy to help 24/7