Help Center
Our products knowledge base for customers
Deposits & Withdrawals Regulatory Report
Deposits & Withdrawals Regulatory Report
The report is designed to display financial transactions (deposits/withdrawals of funds, deposits/withdrawals of securities, transfers between accounts) in accordance with regulatory requirements.
The report includes transactions of the type Cash in
and Cash out
without subtypes and Asset transfer
.
The report header contains the report title, Generated
is the date and time it was generated, and Reporting Period
- the report period set during download.
The report consists of the following fields:
Name | Description |
---|---|
Account Number | Name of the client's trading account. |
Account ID | ID of the client's trading account. |
Transaction ID | Unique transaction identifier in the system. |
Netting Date | Date the transaction was posted. |
Transaction Date | Transaction date in broker's local time. |
Transact Time | Transaction time in broker's local time. |
Asset Type | Asset type, according to the regulator's classification. |
Instrument | Instrument name (the Name field in the instrument card). |
Ticker | Instrument ticker. |
ISIN | Instrument ISIN code. |
Comment | Comment on the transaction. |
Amount | Asset amount in the transaction. For bonds, this is recorded at nominal value. May be positive or negative depending on the transaction direction. |
Value | Market value for securities on the transaction date. May be positive or negative depending on the transaction direction. |
Currency | For securities, the instrument currency is indicated; for money transfers, the transfer currency is indicated. |
Didn't find what you were looking for? Contact to support@unity.finance. We will be happy to help 24/7