Help Center
Our products knowledge base for customers
Trades
In this widget, you can see the list of trades made on your account in more detail: you can find out the exact date of opening and closing a trade, price, commission, as well as the amount of quotes.
| Name | Description |
|---|---|
| Instrument | Instrument on which the trade was made. |
| ID | instrument identifier. |
| Amount | the number of shares involved in the trade. |
| Absolute Amount | the amount in absolute value. |
| Trade type | e.g. Direct trade, Open rollover, Close rollover, Dividend or another. |
| Side | buy or sell. |
| Price | the price of the trade. |
| Quote amount | Number of quotes involved in the trade. |
| Commission | the commission paid to a broker for a particular trade. |
| Trade Date | the date on which the order is executed in the market. |
| Value Date | the date on which the trade continues. |
| Use Hedge Position | if the position is Hedge, there will be "Yes". If the position is Netting, there will be "No". |
A filter by instrument is available in the widget.
Didn't find what you were looking for? Contact to support@unity.finance. We will be happy to help 24/7